MSI Directory
MSI Type | Institution Name | City | St |
---|---|---|---|
TCU | Aaniiih Nakoda College | Harlem | MT |
PBI | Academy for Nursing and Health Occupations | West Palm Beach | FL |
HSI | Adams State University | Alamosa | CO |
AANAPISI | Adelphi University | Garden City | NY |
HBCU | Alabama Agricultural & Mechanical University | Normal | AL |
HBCU | Alabama State University | Montgomery | AL |
HBCU | Albany State University | Albany | GA |
PBI | Albany Technical College | Albany | GA |
HBCU | Alcorn State University | Alcorn State | MS |
HSI | Allan Hancock College | Santa Maria | CA |
HBCU | Allen University | Columbia | SC |
HSI | Amarillo College | Amarillo | TX |
HSI | American Academy of Art | Chicago | IL |
HBCU | American Baptist Theological Seminary | Nashville | TN |
HSI | American Musical & Dramatic Academy | New York | NY |
AANAPISI | American River College | Sacramento | CA |
AANAPISI/ANNH | American Samoa Community College | Pago Pago | AS |
HSI | American University of Puerto Rico, Bayamon | Bayamon | PR |
HSI | American University of Puerto Rico, Manati | Manati | PR |
AANAPISI | Andrews University | Berrien Springs | MI |
HSI | Angelo State University | San Angelo | TX |
HSI | Antelope Valley College | Lancaster | CA |
HSI | Arizona State University, Glendale | Glendale | AZ |
HSI | Arizona State University, Phoenix | Phoenix | AZ |
HSI | Arizona Western College | Yuma | AZ |
HBCU | Arkansas Baptist College | Little Rock | AR |
PBI | Arkansas State University Mid-South | West Memphis | AR |
HSI | Atenas College | Manati | PR |
PBI | Atlanta Metropolitan State College | Atlanta | GA |
PBI | Atlanta Technical College | Atlanta | GA |
HSI | Atlantic University College | Guaynabo | PR |
PBI | Augusta Technical College | Augusta | GA |
HSI | Aurora University | Aurora | IL |
AANAPISI/HIS | Azusa Pacific University | Azusa | CA |
HSI | Azusa Pacific University College | San Dimas | CA |
ANNH/NASNTI | Bacone College | Muskogee | OK |
PBI | Bainbridge State College | Bainbridge | GA |
HSI | Bakersfield College | Bakersfield | CA |
PBI | Baltimore City Community College | Baltimore | MD |
PBI | Baptist Memorial College of Health Sciences | Memphis | TN |
HSI | Baptist University of the Americas | San Antonio | TX |
HSI | Barry University | Miami | FL |
HSI | Barstow Community College | Barstow | CA |
AANAPISI | Bastyr University | Kenmore | WA |
PBI | Baton Rouge Community College | Baton Rouge | LA |
TCU | Bay Mills Community College | Brimley | MI |
PBI | Belhaven University | Jackson | MS |
AANAPISI | Bellevue College | Bellevue | WA |
HBCU | Benedict College | Columbia | SC |
HBCU | Bennett College | Greensboro | NC |
HSI | Bergen Community College | Paramus | NJ |
PBI | Bethel College | Hampton | VA |
AANAPISI | Bethesda University | Anaheim | CA |
HBCU | Bethune Cookman University | Daytona Beach | FL |
PBI | Beulah Heights University | Atlanta | GA |
HSI | Big Bend Community College | Moses Lake | WA |
HBCU | Bishop State Community College | Mobile | AL |
TCU | Blackfeet Community College | Browning | MT |
NASNTI | Bladen Community College | Dublin | NC |
HSI/PBI | Bloomfield College | Bloomfield | NJ |
HBCU | Bluefield State College | Bluefield | WV |
HSI | Boricua College | New York | NY |
HBCU | Bowie State University | Bowie | MD |
AANAPISI/HIS | Brookhaven College | Farmers Branch | TX |
HSI | Broward College | Fort Lauderdale | FL |
AANAPISI | Bunker Hill Community College | Boston | MA |
HSI | Butte College | Oroville | CA |
HSI | Cabrillo College | Aptos | CA |
HSI | California Baptist University | Riverside | CA |
AANAPISI/HIS | California College San Diego, San Diego | San Diego | CA |
HSI | California College San Diego, San Marcos | San Marcos | CA |
HSI | California Lutheran University | Thousand Oaks | CA |
AANAPISI | California State Polytechnic University, Pomona | Pomona | CA |
AANAPISI/HIS | California State University Sacramento | Sacramento | CA |
HSI | California State University Channel Islands | Camarillo | CA |
HSI | California State University, Bakersfield | Bakersfield | CA |
HSI | California State University, Chico | Chico | CA |
HSI | California State University, Dominguez Hills | Carson | CA |
AANAPISI/HIS | California State University, East Bay | Hayward | CA |
AANAPISI | California State University, Fresno | Fresno | CA |
HSI | California State University, Fullerton | Fullerton | CA |
HSI | California State University, Long Beach | Long Beach | CA |
AANAPISI | California State University, Los Angeles | Los Angeles | CA |
HSI | California State University, Monterey Bay | Seaside | CA |
HSI | California State University, Northridge | Northridge | CA |
HSI | California State University, San Bernardino | San Bernardino | CA |
HSI | California State University, San Marcos | San Marcos | CA |
AANAPISI/HIS | California State University, Stanislaus | Turlock | CA |
HSI | Calumet College of Saint Joseph | Whiting | IN |
HSI | Canada College | Redwood City | CA |
TCU | Cankdeska Cikana (Little Hoop) Community College | Fort Totten | ND |
HSI | Capital Community College | Hartford | CT |
HSI | Caribbean University, Bayamon | Bayamon | PR |
HSI | Caribbean University, Carolina | Carolina | PR |
HSI | Caribbean University, Ponce | Ponce | PR |
HSI | Caribbean University, Vega Baja | Vega Baja | PR |
ANNH/NASNTI | Carl Albert State College | Poteau | OK |
HSI | Carlos Albizu University, Miami | Miami | FL |
HSI | Carlos Albizu University, San Juan | San Juan | PR |
PBI | Carolina College of Biblical Studies | Fayetteville | NC |
HSI/PBI | Cedar Valley College | Lancaster | TX |
HSI | Central Arizona College | Coolidge | AZ |
PBI | Central Carolina Technical College | Sumter | SC |
PBI | Central Georgia Technical College | Warner Robins | GA |
HSI | Central New Mexico Community College | Albuquerque | NM |
HBCU | Central State University | Wilberforce | OH |
AANAPISI | Century College | White Bear Lake | MN |
HSI | Cerritos Community College | Norwalk | CA |
HSI | Cerro Coso Community College | Ridgecrest | CA |
HSI | Chabot College | Hayward | CA |
HSI | Chaffey Community College | Rancho Cucamonga | CA |
ANNH | Chaminade University of Honolulu | Honolulu | HI |
PBI | Charlotte Christian College and Theological Seminary | Charlotte | NC |
HSI | Chemeketa Community College | Salem | OR |
HBCU | Cheyney University of Pennsylvania | Cheyney | PA |
PBI | Chicago State University | Chicago | IL |
TCU | Chief Dull Knife College | Lame Deer | MT |
PBI | Chowan University | Murfreesboro | NC |
HSI | Citrus Community College | Glendora | CA |
AANAPISI/HIS | City College of New York CUNY | New York | NY |
PBI | City College, Fort Lauderdale | Fort Lauderdale | FL |
PBI | City College-Gainesville | Gainesville | FL |
HSI | City College-Miami | Miami | FL |
PBI | City Colleges of Chicago Kennedy King College | Chicago | IL |
HSI/PBI | City Colleges of Chicago Malcolm X College | Chicago | IL |
HSI | City Colleges of Chicago Harry S Truman College | Chicago | IL |
HBCU | Claflin University | Orangeburg | SC |
HBCU | Clark Atlanta University | Atlanta | GA |
PBI | Clayton State University | Morrow | GA |
HBCU | Clinton College | Rock Hill | SC |
HSI | Clovis Community College | Clovis | NM |
HBCU | Coahoma Community College | Clarksdale | MS |
HSI | Coastal Bend College | Beeville | TX |
AANAPISI | Coastline Community College | Fountain Valley | CA |
NASNTI | Coconino County Community College | Flagstaff | AZ |
HSI | Colegio Universitario de San Juan | San Juan | PR |
AANAPISI | Coleman University | San Diego | CA |
AANAPISI | College of Du Page | Glen Ellyn | IL |
HSI | College of Lake County | Grayslake | IL |
TCU | College of Menominee Nation | Keshena | WI |
AANAPISI/ANNH | College of Micronesia-FSM | Pohnpei | FM |
HSI | College of Mount Saint Vincent | Bronx | NY |
AANAPISI/HSI | College of San Mateo | San Mateo | CA |
AANAPISI/HSI | College of Southern Nevada | Las Vegas | NV |
AANAPISI/HSI | College of Staten Island/CUNY | Staten Island | NY |
HSI | College of the Canyons | Santa Clarita | CA |
HSI | College of the Desert | Palm Desert | CA |
HSI | College of the Mainland | Texas City | TX |
TCU | College of the Muscogee Nation | Okmulgee | OK |
HSI | College of the Sequoias | Visalia | CA |
HSI | CollegeAmerica-Denver | Denver | CO |
ANNH/NASNTI | CollegeAmerica-Flagstaff | Flagstaff | AZ |
HSI | CollegeAmerica-Phoenix | Phoenix | AZ |
HSI | Colorado State University-Pueblo | Pueblo | CO |
HSI | Columbia Basin College | Pasco | WA |
HSI | Columbia Gorge Community College | The Dalles | OR |
PBI | Columbus Technical College | Columbus | GA |
HSI | Commonwealth of Puerto Rico Department of Education | Guayama | PR |
HSI | Commonwealth of Puerto Rico Department of Education | Ponce | PR |
HSI | Commonwealth of Puerto Rico Department of Education | San Juan | PR |
HSI | Community Christian College | Redlands | CA |
HSI | Community College of Denver | Denver | CO |
PBI | Community College of Philadelphia | Philadelphia | PA |
HBCU | Concordia College Alabama | Selma | AL |
HSI | Concordia University | River Forest | IL |
HSI | Concordia University Texas | Austin | TX |
ANNH/NASNTI | Connors State College | Warner | OK |
HSI | Conservatorio De Musica De Puerto Rico | San Juan | PR |
AANAPISI/HSI | Contra Costa College | San Pablo | CA |
PBI | Copiah-Lincoln Community College | Wesson | MS |
HSI | Copper Mountain College | Joshua Tree | CA |
HBCU | Coppin State University | Baltimore | MD |
HSI | Cossatot Community College of the University of Arkansas | De Queen | AR |
AANAPISI/HSI | Cosumnes River College | Sacramento | CA |
HSI | Crafton Hills College | Yucaipa | CA |
HSI | Cuesta College | San Luis Obispo | CA |
HSI | Cumberland County College | Vineland | NJ |
AANAPISI | CUNY Bernard M. Baruch College | New York | NY |
HSI | CUNY Borough of Manhattan Community College | New York | NY |
HSI | CUNY Bronx Community College | Bronx | NY |
AANAPISI | CUNY Brooklyn College | Brooklyn | NY |
HSI/PBI | CUNY Graduate School & University Center | New York | NY |
AANAPISI/HSI | CUNY Hunter College | New York | NY |
HSI | CUNY John Jay College of Criminal Justice | New York | NY |
HSI | CUNY LaGuardia Community College | Long Island City | NY |
HSI | CUNY Lehman College | Bronx | NY |
PBI | CUNY Medgar Evers College | Brooklyn | NY |
AANAPISI/HSI | CUNY Queens College | Queens | NY |
PBI | CUNY York College | Jamaica | NY |
HSI | CUNY, Hostos Community College | Bronx | NY |
HSI | Cuyamaca College | El Cajon | CA |
AANAPISI/HSI | Cypress College | Cypress | CA |
PBI | Dallas Nursing Institute | Dallas | TX |
PBI | Darton State College | Albany | GA |
HSI | Del Mar College | Corpus Christi | TX |
HBCU | Delaware State University | Dover | DE |
PBI | Delgado Community College | New Orleans | LA |
HBCU | Denmark Technical College | Denmark | SC |
HSI | Dewey University | Carolina | PR |
HSI | Dewey University | Fajardo | PR |
HSI | Dewey University | Juana Diaz | PR |
HSI | Dewey University | Manati | PR |
HSI | Dewey University | Mayaguez | PR |
HBCU | Dillard University | New Orleans | LA |
TCU | Dine College | Tsaile | AZ |
HSI | Dodge City Community College | Dodge City | KS |
HSI | Dominican College of Blauvelt | Orangeburg | NY |
HSI | Dominican University | River Forest | IL |
HSI | Donnelly College | Kansas City | KS |
NASNTI | East Central University | Ada | OK |
PBI | East Georgia State College | Swainsboro | GA |
HSI | East Los Angeles College | Monterey Park | CA |
PBI | East Mississippi Community College | Scooba | MS |
HSI | East San Gabriel Valley ROP and Technical Center | West Covina | CA |
HSI | Eastern New Mexico University | Portales | NM |
HSI | Eastern New Mexico University | Roswell | NM |
HSI/NASNTI | Eastern New Mexico University | Ruidoso | NM |
HSI | Eastern University | Saint Davids | PA |
PBI | East-West University | Chicago | IL |
PBI | Edgecombe Community College | Tarboro | NC |
AANAPISI | Edmonds Community College | Lynnwood | WA |
HSI | EDP University of Puerto Rico | San Juan | PR |
HSI | EDP University of Puerto Rico Inc-San Sebastian | San Sebastian | PR |
HBCU | Edward Waters College | Jacksonville | FL |
AANAPISI/HSI | El Camino College | Torrance | CA |
HSI | El Centro College | Dallas | TX |
HSI | El Paso Community College | El Paso | TX |
HBCU | Elizabeth City State University | Elizabeth City | NC |
HSI | Escuela de Artes Plasticas y Diseño de Puerto Rico | San Juan | PR |
HSI/PBI | Essex County College | Newark | NJ |
HSI | Estrella Mountain Community College | Avondale | AZ |
AANAPISI | Everest College | Everett | WA |
HSI/PBI | Everest College-Arlington | Arlington | TX |
AANAPISI | Everest College-Tacoma | Tacoma | WA |
PBI | Everest University-Brandon | Tampa | FL |
PBI | Everest University-Jacksonville | Jacksonville | FL |
PBI | Everest University-Orange Park | Orange Park | FL |
PBI | Everest University-Pompano Beach | Pompano Beach | FL |
PBI | Everest University-South Orlando | Orlando | FL |
HSI/PBI | Everest University-Tampa | Tampa | FL |
AANAPISI | Evergreen Valley College | San Jose | CA |
HSI | Fairleigh Dickinson University | Teaneck | NJ |
PBI | Faulkner University | Montgomery | AL |
HBCU | Fayetteville State University | Fayetteville | NC |
HSI | Felician University | Lodi | NJ |
HBCU | Fisk University | Nashville | TN |
PBI | Florence Darlington Technical College | Florence | SC |
HBCU | Florida Agricultural & Mechanical University | Tallahassee | FL |
HSI | Florida Atlantic University | Boca Raton | FL |
HSI | Florida International University | Miami | FL |
HBCU | Florida Memorial University | Miami Gardens | FL |
HSI | Florida SouthWestern State College | Fort Myers | FL |
AANAPISI | Folsom Lake College | Folsom | CA |
TCU | Fond du Lac Tribal & Community College | Cloquet | MN |
TCU | Fort Peck Community College | Poplar | MT |
HBCU | Fort Valley State University | Fort Valley | GA |
PBI | Francis Marion University | Florence | SC |
HSI | Frank Phillips College | Borger | TX |
HSI | Fresno City College | Fresno | CA |
HSI | Fresno Pacific University | Fresno | CA |
HBCU | Gadsden State Community College | Gadsden | AL |
HSI | Galveston College | Galveston | TX |
HSI | GateWay Community College | Phoenix | AZ |
HSI | Gateway Community College | New Haven | CT |
HSI | Gavilan College | Gilroy | CA |
PBI | George Corley Wallace State Community College Selma | Selma | AL |
AANAPISI | Georgia Gwinnett College | Lawrenceville | GA |
PBI | Georgia Military College | Milledgeville | GA |
PBI | Georgia Piedmont Technical College | Clarkston | GA |
AANAPISI/PBI | Georgia State University | Atlanta | GA |
PBI | Georgia State University-Perimeter College | Atlanta | GA |
HSI | Glendale Community College | Glendale | AZ |
HSI | Glendale Community College | Glendale | CA |
AANAPISI | Golden West College | Huntington Beach | CA |
AANAPISI | Grace Mission University | Fullerton | CA |
HBCU | Grambling State University | Grambling | LA |
HSI | Grossmont College | El Cajon | CA |
AANAPISI/ANNH | Guam Community College | Mangilao | GU |
PBI | Gupton-Jones College | Decatur | GA |
HBCU | H. Councill Trenholm State Community College | Montgomery | AL |
PBI | Halifax Community College | Weldon | NC |
HSI | Hallmark University | San Antonio | TX |
HBCU | Hampton University | Hampton | VA |
HSI | Harold Washington College | Chicago | IL |
HBCU | Harris Stowe State University | Saint Louis | MO |
HSI | Hartnell Community College | Salinas | CA |
TCU | Haskell Indian Nations University | Lawrence | KS |
AANAPISI | Hawaii Community College | Hilo | HI |
HSI | Heritage University | Toppenish | WA |
AANAPISI | Highline College | Des Moines | WA |
HSI | Hillsborough Community College | Tampa | FL |
HBCU/PBI | Hinds Community College | Raymond | MS |
HSI | Hodges University | Naples | FL |
PBI | Holmes Community College | Goodman | MS |
AANAPISI/HSI | Holy Names University | Oakland | CA |
HSI | Holyoke Community College | Holyoke | MA |
AANAPISI | Homestead Schools | Torrance | CA |
AANAPISI/ANNH | Honolulu Community College | Honolulu | HI |
HSI | Hope International University | Fullerton | CA |
HSI | Houston Baptist University | Houston | TX |
HSI | Houston Community College | Houston | TX |
HSI | Howard County Junior College District | Big Spring | TX |
HBCU | Howard University | Washington | DC |
HSI | Hudson County Community College | Jersey City | NJ |
HSI | Humacao Community College | Humacao | PR |
HSI | Humboldt State University | Arcata | CA |
AANAPISI/HSI | Humphreys University | Stockton | CA |
HBCU | Huston Tillotson University | Austin | TX |
TCU | Ilisagvik College | Barrow | AK |
HSI | Imperial Valley College | Imperial | CA |
TCU | Institute of American Indian & Alaska Native Culture & ArtsDevelopment | Santa Fe | NM |
HSI | Instituto Tecnologico de Puerto Rico-Recinto de Manati | Manati | PR |
HSI | Inter American University of Puerto Rico Aguadilla Campus | Aguadilla | PR |
HSI | Inter American University of Puerto Rico Arecibo Campus | Arecibo | PR |
HSI | Inter American University of Puerto Rico Barranquitas Campus | Barranquitas | PR |
HSI | Inter American University of Puerto Rico Bayamon Campus | Bayamon | PR |
HSI | Inter American University of Puerto Rico Fajardo Campus | Fajardo | PR |
HSI | Inter American University of Puerto Rico Guayama Campus | Guayama | PR |
HSI | Inter American University of Puerto Rico Metropolitan Campus | San Juan | PR |
HSI | Inter American University of Puerto Rico Ponce Campus | Mercedita | PR |
HBCU | Interdenominational Theological Center | Atlanta | GA |
AANAPISI | Irvine Valley College | Irvine | CA |
HBCU | J. F. Drake State Community and Technical College | Huntsville | AL |
HBCU | Jackson State University | Jackson | MS |
HBCU | Jarvis Christian College | Hawkins | TX |
HSI | John F. Kennedy University | Pleasant Hill | CA |
PBI | Johnson & Wales University-Charlotte | Charlotte | NC |
HBCU | Johnson C Smith University | Charlotte | NC |
PBI | Jones College | Jacksonville | FL |
ANNH | Kapiolani Community College | Honolulu | HI |
AANAPISI/ANNH | Kauai Community College | Lihue | HI |
HSI | Kean University | Union | NJ |
HSI | Keiser University | Fort Lauderdale | FL |
HBCU | Kentucky State University | Frankfort | KY |
TCU | Keweenaw Bay Ojibwa Community College | Baraga | MI |
AANAPISI | Kingsborough Commmunity College/CUNY | Brooklyn | NY |
HSI | La Sierra University | Riverside | CA |
TCU | Lac Courte Oreilles Ojibwa Community College | Hayward | WI |
AANAPISI | Laguna College of Art and Design | Laguna Beach | CA |
HSI | Lake Tahoe Community College | South Lake Tahoe | CA |
AANAPISI | Lake Washington Institute of Technology | Kirkland | WA |
HSI | Lamar State College Port Arthur | Port Arthur | TX |
HBCU | Lane College | Jackson | TN |
AANAPISI | Laney College | Oakland | CA |
HBCU | Langston University | Langston | OK |
HSI | Laredo Community College | Laredo | TX |
HSI | Las Positas College | Livermore | CA |
HBCU | Lawson State Community College | Birmingham | AL |
HSI | Lee College | Baytown | TX |
TCU | Leech Lake Tribal College | Cass Lake | MN |
ANNH | Leeward Community College | Pearl City | HI |
HBCU | LeMoyne Owen College | Memphis | TN |
HSI | Life Pacific College | San Dimas | CA |
PBI | Limestone College | Gaffney | SC |
PBI | Lincoln College | Lincoln | IL |
HBCU | Lincoln University | Jefferson City | MO |
HBCU | Lincoln University | Lincoln University | PA |
TCU | Little Big Horn College | Crow Agency | MT |
TCU | Little Priest Tribal College | Winnebago | NE |
HBCU | Livingstone College | Salisbury | NC |
HSI | Lone Star College System | The Woodlands | TX |
AANAPISI/HSI | Long Beach City College | Long Beach | CA |
AANAPISI | Long Island University | Brooklyn | NY |
AANAPISI/HSI | Los Angeles City College | Los Angeles | CA |
HSI | Los Angeles Harbor College | Wilmington | CA |
HSI | Los Angeles Mission College | Sylmar | CA |
AANAPISI | Los Angeles ORT Technical Institute | Los Angeles | CA |
HSI/PBI | Los Angeles Southwest College | Los Angeles | CA |
HSI | Los Angeles Trade-Technical College | Los Angeles | CA |
HSI | Los Angeles Valley College | Valley Glen | CA |
HSI | Los Medanos College | Pittsburg | CA |
PBI | Martin University | Indianapolis | IN |
PBI | Marygrove College | Detroit | MI |
HSI | Marymount California University | Rancho Palos Verdes | CA |
HSI | McLennan Community College | Waco | TX |
HSI | McMurry University | Abilene | TX |
HBCU | Meharry Medical College | Nashville | TN |
HSI | Mendocino College | Ukiah | CA |
AANAPISI | Menlo College | Atherton | CA |
AANAPISI/HSI | Merced Community College | Merced | CA |
HSI | Mercy College | Dobbs Ferry | NY |
PBI | Meridian Community College | Meridian | MS |
HSI | Mesalands Community College | Tucumcari | NM |
PBI | Metropolitan College of New York | New York | NY |
AANAPISI | Metropolitan State University | Saint Paul | MN |
HSI | Miami Dade College | Miami | FL |
AANAPISI | Middlesex Community College | Bedford | MA |
AANAPISI/HSI | Middlesex County College | Edison | NJ |
HBCU | Miles College | Fairfield | AL |
HSI | Mills College | Oakland | CA |
AANAPISI | Mission College | Santa Clara | CA |
PBI | Mississippi Delta Community College | Moorhead | MS |
HBCU | Mississippi Valley State University | Itta Bena | MS |
HSI | Modesto Junior College | Modesto | CA |
NASNTI | Montana State University Northern | Havre | MT |
HSI | Montclair State University | Montclair | NJ |
HSI | Monterey Peninsula College | Monterey | CA |
AANAPISI | Montgomery College | Rockville | MD |
HSI | Moorpark College | Moorpark | CA |
HBCU | Morehouse College | Atlanta | GA |
HBCU | Morehouse School of Medicine | Atlanta | GA |
HSI | Moreno Valley College | Moreno Valley | CA |
HSI | Morgan Community College | Fort Morgan | CO |
HBCU | Morgan State University | Baltimore | MD |
HBCU | Morris College | Sumter | SC |
PBI | Morthland College | West Frankfort | IL |
HSI | Morton College | Cicero | IL |
AANAPISI | Mount Saint Marys University | Los Angeles | CA |
AANAPISI/HSI | Mount San Antonio College | Walnut | CA |
HSI | Mountain View College | Dallas | TX |
HSI | Mt. San Jacinto College | San Jacinto | CA |
HSI | Napa Valley College | Napa | CA |
HSI | Nassau Community College | Garden City | NY |
HSI | National Louis University | Chicago | IL |
AANAPISI | National University | La Jolla | CA |
HSI | Naugatuck Valley Community College | Waterbury | CT |
TCU | Navajo Technical University | Crownpoint | NM |
TCU | Nebraska Indian Community College | Macy | NE |
AANAPISI/HSI | Nevada State College | Henderson | NV |
HSI | New Jersey City University | Jersey City | NJ |
HSI | New Mexico Institute of Mining & Technology | Socorro | NM |
HSI | New Mexico State University | Alamogordo | NM |
HSI | New Mexico State University | Carlsbad | NM |
HSI | New Mexico State University | Las Cruces | NM |
HSI | New Mexico State University | Grants | NM |
HSI | New Mexico State University | Las Cruces | NM |
HSI | New York City College of Technology of the City University of New York | Brooklyn | NY |
AANAPISI | New York Institute of Technology | Old Westbury | NY |
HSI | Norco College | Norco | CA |
HBCU | Norfolk State University | Norfolk | VA |
HBCU | North Carolina Agricultural & Technical State University | Greensboro | NC |
HBCU | North Carolina Central University | Durham | NC |
PBI | North Carolina Wesleyan College | Rocky Mount | NC |
AANAPISI | North Hennepin Community College | Brooklyn Park | MN |
AANAPISI/HSI | North Lake College | Irving | TX |
HSI | Northeast Texas Community College | Mount Pleasant | TX |
HSI | Northeastern Illinois University | Chicago | IL |
NASNTI | Northeastern Oklahoma A & M College | Miami | OK |
NASNTI | Northeastern State University | Tahlequah | OK |
PBI | Northeastern Technical College | Cheraw | SC |
HSI | Northern Essex Community College | Haverhill | MA |
AANAPISI/ANNH | Northern Marianas College | Saipan | MP |
HSI/NASNTI | Northern New Mexico College | Espanola | NM |
NASNTI | Northern Oklahoma College | Tonkawa | OK |
AANAPISI | Northern Virginia Community College | Annandale | VA |
NASNTI | Northland Pioneer College | Holbrook | AZ |
TCU | Northwest Indian College | Bellingham | WA |
HSI | Northwest Vista College | San Antonio | TX |
HSI | Norwalk Community College | Norwalk | CT |
AANAPISI/HSI | Notre Dame de Namur University | Belmont | CA |
HSI | Nova Southeastern University | Fort Lauderdale | FL |
TCU | Nueta Hidatsa Sahnish College | New Town | ND |
HSI | Nyack College | Nyack | NY |
AANAPISI | Oakton Community College | Des Plaines | IL |
HBCU | Oakwood University | Huntsville | AL |
PBI | Oconee Fall Line Technical College | Sandersville | GA |
TCU | Oglala Lakota College | Kyle | SD |
NASNTI | Oklahoma State University Institute of Technology Okmulgee | Okmulgee | OK |
PBI | Olive-Harvey College | Chicago | IL |
AANAPISI | Orange Coast College | Costa Mesa | CA |
HSI | Orange County Community College | Middletown | NY |
PBI | Orangeburg Calhoun Technical College | Orangeburg | SC |
HSI | Otero Junior College | La Junta | CO |
HSI | Our Lady of The Lake University | San Antonio | TX |
HSI | Oxnard College | Oxnard | CA |
AANAPISI/ANNH | Pacific Islands University | Mangilao | GU |
HSI | Pacific Oaks College | Pasadena | CA |
AANAPISI/ANNH | Pacific Rim Christian University | Honolulu | HI |
AANAPISI | Pacific Union College | Angwin | CA |
AANAPISI | Pacific University | Forest Grove | OR |
HBCU | Paine College | Augusta | GA |
HSI | Palm Beach State College | Lake Worth | FL |
HSI | Palo Alto College | San Antonio | TX |
HSI | Palo Verde College | Blythe | CA |
HSI | Palomar College | San Marcos | CA |
HSI | Pasadena City College | Pasadena | CA |
HSI | Passaic County Community College | Paterson | NJ |
HBCU | Paul Quinn College | Dallas | TX |
PBI | Peirce College | Philadelphia | PA |
AANAPISI | Pennsylvania State University-Penn State Abington | Abington | PA |
HSI | Perry Technical Institute | Yakima | WA |
HBCU | Philander Smith College | Little Rock | AR |
HSI | Phoenix College | Phoenix | AZ |
PBI | Piedmont Technical College | Greenwood | SC |
AANAPISI | Pierce College | Lakewood | WA |
HSI | Pillar College | Newark | NJ |
HSI | Pima County Community College | Tucson | AZ |
HSI | Pontifical Catholic University of Puerto Rico (The) | Arecibo | PR |
HSI | Pontifical Catholic University of Puerto Rico (The) | Mayaguez | PR |
HSI | Pontifical Catholic University of Puerto Rico (The) | Ponce | PR |
HSI | Porterville College | Porterville | CA |
PBI | Prairie State College | Chicago Heights | IL |
HBCU | Prairie View Agricultural & Mechanical University | Prairie View | TX |
HSI | Providence Christian College | Pasadena | CA |
HSI | Pueblo Community College | Pueblo | CO |
AANAPISI/HSI | Queensborough Community College-CUNY | Bayside | NY |
HSI | Reading Area Community College | Reading | PA |
NASNTI | Redlands Community College | El Reno | OK |
HSI | Reedley College | Reedley | CA |
HSI | Remington College | Garland | TX |
PBI | Remington College-Columbia Campus | Columbia | SC |
HSI | Remington College-Fort Worth Campus | Fort Worth | TX |
PBI | Remington College-Heathrow Campus | Lake Mary | FL |
AANAPISI/ANNH | Remington College-Honolulu Campus | Honolulu | HI |
PBI | Remington College-Memphis Campus | Memphis | TN |
PBI | Remington College-Mobile Campus | Mobile | AL |
HSI/PBI | Remington College-North Houston Campus | Houston | TX |
PBI | Remington College-Shreveport Campus | Shreveport | LA |
AANAPISI | Renton Technical College | Renton | WA |
HSI | Richard J Daley College-City Colleges of Chicago | Chicago | IL |
AANAPISI | Richland College | Dallas | TX |
HSI | Rio Hondo Community College | Whittier | CA |
HSI | Riverside City College | Riverside | CA |
HSI | Rockland Community College | Suffern | NY |
NASNTI | Rogers State University | Claremore | OK |
PBI | Roxbury Community College | Roxbury Crossing | MA |
HBCU | Rust College | Holly Springs | MS |
AANAPISI/HSI | Rutgers, the State University of New Jersey | Newark | NJ |
HSI | Sacramento City College | Sacramento | CA |
HSI | Saddleback College | Mission Viejo | CA |
TCU | Saginaw Chippewa Tribal College | Mount Pleasant | MI |
HSI | Saint Augustine College | Chicago | IL |
HBCU | Saint Augustines University | Raleigh | NC |
NASNTI | Saint Gregorys University | Shawnee | OK |
AANAPISI | Saint Johns University | Queens | NY |
AANAPISI/HSI | Saint Marys College of California | Moraga | CA |
HSI | Saint Marys University | San Antonio | TX |
AANAPISI | Saint Paul College A Community & Technical College | Saint Paul | MN |
HSI | Saint Peters University | Jersey City | NJ |
HBCU | Saint Philips College | San Antonio | TX |
HSI | Saint Thomas University | Miami Gardens | FL |
HSI | Saint Xavier University | Chicago | IL |
TCU | Salish Kootenai College | Pablo | MT |
HSI | San Antonio College | San Antonio | TX |
HSI | San Bernardino Valley College | San Bernardino | CA |
HSI | San Diego Christian College | Santee | CA |
HSI | San Diego City College | San Diego | CA |
HSI | San Diego Mesa College | San Diego | CA |
AANAPISI/HSI | San Diego State University | San Diego | CA |
AANAPISI/HSI | San Francisco State University | San Francisco | CA |
AANAPISI/HSI | San Joaquin Delta College | Stockton | CA |
HSI | San Jose City College | San Jose | CA |
AANAPISI | San Jose State University | San Jose | CA |
ANNH/NASNTI | San Juan College | Farmington | NM |
HSI | Santa Ana College | Santa Ana | CA |
HSI | Santa Barbara City College | Santa Barbara | CA |
HSI | Santa Fe Community College | Santa Fe | NM |
HSI | Santa Monica College | Santa Monica | CA |
HSI | Santa Rosa Junior College | Santa Rosa | CA |
